|
Gasoline Powered, Hot Water |
| Model | P4300GHES | P4400GHES | P5300GHES | P5500GHES |
| Pounds Per Square Inch ( Pressure Rating ) | 3,000 PSI | 4,000 PSI | 3,000 PSI | 5,000 PSI |
| Gallon Per Minute ( Flow Output ) | 4 GPM | 4 GPM | 5 GPM | 5 GPM |
| Horsepower | 16 HP | 16 HP | 16 HP | 25 HP |
| Discharge Hose | 3/8" X 50' | 3/8" X 50' | 3/8" X 50' | 3/8" X 50' |
| Approximate Weight | 650 LBS | 650 LBS | 650 LBS | 850 LBS |
| Fuel Type ( Burner ) | Kerosene, Fuel Oil ( #1,#2 ) ---------- Liquid Propane | Kerosene, Fuel Oil ( #1,#2 ) ---------- Liquid Propane | Kerosene, Fuel Oil ( #1,#2 ) ---------- Liquid Propane | Kerosene, Fuel Oil ( #1,#2 ) ---------- Liquid Propane | Kerosene, Fuel Oil ( #1,#2 ) ---------- Liquid Propane | Kerosene, Fuel Oil ( #1,#2 ) ---------- Liquid Propane |
| Standard Features |
| Chemical Injector | Downstream Low Pressure |
| Gun | Trigger Shut Off With Cool Grip |
| Wand | Dual Wand With Variable Pressure Control Insulated Grip |
| Safety Relief Valve | Pressure Pump Protection Relief Valve |
| Heat Protection | 145° Heat Sensor In Bypass For Pump Protection |
| Water Strainer | Inline |
| Fittings | Steel ( Operating Pressure 5,000 PSI ) / Stainless Steel ( Operating Pressure 6,300 PSI ) |
| Frame | Heavy Duty Steel / Powder Coated Paint |
| Wheels | Heavy Duty Pneumatic or Semi-Pneumatic |
| Nozzle | Variable Angle 0° To 60° |
| Hose | Chemical & Oil Resistant |
|
|
|