Electric Cold Water Units | Print |  E-mail
Wednesday, 21 May 2008 19:00


Electric Cold Water Units

 

Model Number 

Description Aproximate Weight
P2130EC 115V or 230V, 2 HP, 2 GPM @ 1300 PSI 80 #
P3900EC 115V or 230V, 2 HP, 3 GPM @ 900 PSI 80 #
P3250EC 230V, 5HP, 3 GPM @ 2500 PSI 250 #
P4230EC 230V, 5HP, 4 GPM @ 2300 PSI 250 #
P5515EC 230V, 5HP, 5.5 GPM @1500 PSI 250 #
P4300EC 230V, 10HP, 4 GPM @3000 PSI 325 #
P4350EC 230V, 10HP, 4 GPM @3500 PSI 325 #
P5350EC 230V, 10HP, 5.5 GPM @3000 PSI 325 #
P6300EC 230V, 10HP, 6 GPM @3000 PSI 335 #
P8190EC 230V, 10HP, 8 GPM @1900 PSI

335 # 

Last Updated on Tuesday, 12 May 2009 16:29
 

Aqua Blast Corp.

Quality and Dependability Since 1962

Click to verify BBB accreditation and to see a BBB report.

Newletter

Please sign up for our newsletter for all the latest info from Aqua Blast.
Aquablast News


Receive HTML?

Get Your Quote Today

1025 West Commerce Drive
P.O. Box 547
Decatur, IN  46733
United States

1-800-338-7373

Current Visitors

We have 15 guests online